1.Primarily designed for high speed long handling application.
2.Superior comfortable ride.
3.High-speed performance.
4.Superior traction on all surfaces.
Business Email: sales@vglorygroup.com
Supervision Email: vglory@vglorygroup.com
1.Primarily designed for high speed long handling application.
2.Superior comfortable ride.
3.High-speed performance.
4.Superior traction on all surfaces.
Size | STAR | TYPE | TRA | STANDARD | TREAD | LOAD | SECTION | OVERALL | MAXIMUM LOAD& INFLATION PRESSURE (kg/kpa) | ||
50km/h | 10km/h | ||||||||||
14.00R24 (385/95R24) | ★★★ | TL | E-2 | 10.00W | 23 | 170E | 375 | 1368 | 6000/900 | ||
★★★ | TL | E-2 | 10.00W | 23 | 170F | 375 | 1368 | 6000/900 | |||
14.00R24 (385/95R25) | ★★★ | TL | E-2 | 10.00/1.5 | 23 | 170E | 375 | 1368 | 6000/900 | ||
★★★ | TL | E-2 | 10.00/2.0 | 23 | 170F | 375 | 1368 | 6000/900 | |||
16.00R25 (445/95R25) | ★★★ | TL | E-2 | 11.25/2.0 | 25 | 170E | 432 | 1493 | 7300/900 | ||
★★★ | TL | E-2 | 11.25/2.0 | 25 | 174F | 432 | 1493 | 6700/900 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.